Triumph Smartspace LEED for Schools Checklist |
||
| Item | Points | |
| SS Sustainable Sites | ||
| Ext Design to Reduce Heat Island - Roof | 1 | White roof reduces heat gain |
| WE Water Efficiency | ||
| Water Use Reduction - 20% | 1 | Low flow toilet reduces consumption over 37% |
| Water Use Reduction - 30%, 40% | 1 | Metering faucet assures further savings |
| EA Energy and Atmosphere | ||
| Optimize Energy Performance | 3 | Smartspace meets Advanced Buildings Core Performance standards |
| Enhanced Refrigerant Management | 1 | Bard Ventilator uses nonpolluting refrigerant |
| MR Materials & Resources | ||
| Construction Waste Mgt - 75% Disposal | 2 | Triumph integrated factory and on-site management minimizes waste |
| Recycled Content - 20% | 2 | Steel is 65% recycled; metal siding, plywood and carpet all high in recycled content |
| Regional Materials - 20% | 2 | Steel and plywood produced near to factory |
| EQ Indoor Environmental Air Quality | ||
| Increased Ventilation | 1 | Recaptures heat before exchanging inside air with fresh air |
| Construction IAQ Mgt Plan - Construction | 1 | Factory air quality conditions exceed any construction site |
| Construction IAQ Mgt Plan - Pre-occupancy | 1 | Clears air of any construction phase contamination |
| Low Emitting Materials - Adhesives, Sealants | 1 | All adhesives and sealants have low to no VOCs |
| Low Emitting Materials - Paints, Coatings | 1 | Low to No VOCs in all applied paints |
| Low Emitting Materials - Flooring | 1 | Low VOC carpet with completely stable nylon fibers |
| Low Emitting Materials - Composite Wood | 1 | Smartspace makes a formaldehyde free building |
| Controllability of Systems - Thermal Comfort | 1 | Programmable thermostat for each classroom |
| Indoor Environmental Comfort, Design | 1 | Temperature and humidity control for each classroom |
| Daylight - 75% Spaces | 3 | View and sun for all classroom occupants |
| Daylight - 90% Occupants | 1 | Glazing factor 30% over LEED requirement |
| Enhanced Acoustical Performance | 2 | BARD Quiet 2 has special sound reduction technology |
| Mold Prevention | 1 | Triumph engineers visit and verify system performance after 1 year |
| TOTAL FACTORY POINTS | 29 | Meets requirements for LEED Certification |
For more details contact Clifford Cort, President, 978.486.0120 ccort@triumphsmartspace.com
